Commit graph

14 commits

Author SHA1 Message Date
aee4902fae sunshine 2025-09-10 00:13:23 -06:00
17076385db updates 2025-09-09 09:51:24 -06:00
c65cca6cf5 im dumb 2025-09-05 00:20:17 -06:00
ad4e663770 shellcheck and faster startup 2025-09-04 21:07:11 -06:00
2135581c9f shellcheck 2025-09-04 20:50:01 -06:00
bcfdfdcdc8 default and exmaple config 2025-09-03 17:34:21 -06:00
03618910f0 i3 2025-09-03 12:24:54 -06:00
4ae82ecb7a updates 2025-08-04 08:30:26 -06:00
8b10cb3963 yazi wrapper 2025-08-03 18:07:37 -06:00
f82c408f89 updates 2025-05-31 22:29:22 -06:00
bc49fdcd3f a 2025-01-30 08:10:10 -06:00
c01eb77972
afterft 2025-01-07 12:27:35 -06:00
f105dd521b
zsh 2025-01-07 10:17:53 -06:00
1d230d6fff profile 2025-01-04 23:48:12 -06:00